Softwares
Code releases for published or preprint papers.
Research Benchmark
Data | Description | GitHub |
---|---|---|
BrainHub | Brain Understanding Benchmark. | Star |
Research Code Releases
Project | Paper | GitHub |
---|---|---|
UMBRAE | UMBRAE: Unified Multimodal Decoding of Brain Signals | Star |
DREAM | DREAM: Visual Decoding from Reversing Human Visual System | Star |
DynODE | Modeling GAN Latent Dynamics using Neural ODEs | Star |
TediGAN | TediGAN: Text-Guided Diverse Face Image Generation and Manipulation | Star |
interpGaze | Controllable Continuous Gaze Redirection | Star |
DCMIT | Unsupervised Multi-Domain Multimodal Image-to-Image Translation with Explicit Domain-Constrained Disentanglement | Star |
Research Data Releases
Data | Description | GitHub |
---|---|---|
MM-CelebA-HQ-Dataset | A large-scale multimodal face dataset containing 30k high-resolution face images with corresponding textual descriptions, sketches, and semantic labels. | Star |
Cleaned-CelebAHQ-FFHQ | The "cleaned" version of CelebAHQ and FFHQ by removing degraded images. | Star |
GazeData | A high-quality gaze dataset that contains a large range of gaze directions. | Star |
Open Source Projects
Project | Paper | GitHub |
---|---|---|
ST-CLSTM | Exploiting Temporal Consistency for Real-Time Video Depth Estimation | Star |
Paper Collections
Topic | Description | GitHub |
---|---|---|
Neural Rendering | A curated list of awesome neural rendering resources. | Star |
GAN Inversion | This is a collection of resources on GAN inversion, as a supplement for our survey | Star |
Digital Human | Resources on clothed people: human recontruction, generation, and animation, digital human related projects | Star |
Image Translation | A collection of awesome resources image-to-image translation | Star |
3D Generative Models | This project lists representative papers/codes/datasets about deep 3D-aware image synthesis | Star |